{% extends "_layout.html" %} {% block content %}
{{ _('This module bla bla.') | safe }}
{{ sqlquery }}
{%- endcall %}
{%- endif %}
{%- if 'tiid' in request.args %}
{{ macros_site.render_timepager(query_params, form_data.dt_from, request.args.tiid) }}
{%- endif %}
{%- if items_count %}
{{ _('Number of events') }}: | {{ babel_format_decimal(items_count) }} |
---|---|
{{ _('Time interval') }}: | {{ babel_format_datetime(statistics['timeline_cfg']['dt_from']) }} - {{ babel_format_datetime(statistics['timeline_cfg']['dt_to']) }} |
{{ _('Time interval delta') }}: | {{ babel_format_timedelta(statistics['timeline_cfg']['dt_to'] - statistics['timeline_cfg']['dt_from']) }} |
{{ get_icon('role-admin') }}{{ _('Timeline steps') }}: | {{ babel_format_decimal(statistics['timeline_cfg']['count']) }} x {{ statistics['timeline_cfg']['step'].__str__() }} |
{{ _('This view shows total numbers of IDEA events related to given host.') | safe }}
{%- set data_series = [ ['cnt_events', _('total events')] ] %} {{ macros_chart.render_chart_timeline_list( statistics, 'search_result_statistics', 'totals', data_series ) }}{{ _('This view shows the IDEA event recurrence. The recurring events are those with repeating combination of event source and classification within the dataset.') | safe }}
{%- set data_series = [ ['cnt_recurring', _('recurring')], ['cnt_unique', _('unique')] ] %} {{ macros_chart.render_chart_timeline_list( statistics, 'search_result_statistics', 'recurrence', data_series ) }}